Assessor’s Parcel Number | 282541003 |
Days on Market | 21 |
Last Modified | July 9th at 6:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $207.41 |
Property Type | Single Family Residence |
Style | Modern |
Utilities | Sewer Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $82.00 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,483 sq. ft. |
Floor | Tile |
Heating | Natural Gas |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Stories | 1 |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 2.00 |
Patio | Patio |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Woodrow Wilson Elementary School Public - K-6 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of James Powell at Top Producers Realty.